
SWIM: | 01:18:41 |
TRANSITION 1: | 00:06:08 |
BIKE - 37km: | 02:45:08 |
BIKE - 70km: | 03:59:54 |
BIKE - 120km: | 05:57:38 |
BIKE - 153km: | 07:20:35 |
BIKE TOTAL: | 06:49:54 |
TRANSITION 2: | 00:08:48 |
RUN - 3,8km: | 08:46:19 |
RUN - 12,3km: | 09:46:00 |
RUN - 20,8km: | 10:46:57 |
RUN - 24,9km: | 11:17:24 |
RUN - 29,2km: | 11:52:41 |
RUN - 33,7km: | 12:30:06 |
RUN TOTAL: | 05:13:29 |
TOTAL: | 13:37:02 |
No hay comentarios:
Publicar un comentario